
The International Medical Admissions Test (IMAT) 2025 has officially concluded, highlighting another highly competitive year for non-EU students aiming to study Medicine and Dentistry in English at Italian public universities. The exam took place on September 17, 2025, and the final results were released on October 13, 2025, through the Universitaly portal and individual university websites. This report presents the official IMAT 2025 rankings, cut-off scores, and university updates, offering a comprehensive overview of performance trends and valuable insights for future applicants.
Total Number of IMAT candidates
The number of candidates for the International Medical Admissions Test (IMAT) from 2020 to 2025 has not been officially announced by the Italian Ministry of Education, University, and Research (MIUR). However, based on available data and reports from students and test centers, the approximate number of students who attended the exam each year is as follows:
- IMAT 2020: ~12,000 candidates
- IMAT 2021: ~11,500 candidates
- IMAT2022: 11,496 candidates
- IMAT 2023: 10,086 candidates
- IMAT 2024: 10,931 candidates
- IMAT 2025: 13,495 candidates
IMAT 2025 Non-EU thresholds Scores
For the IMAT 2025 exam, public Italian universities offered approximately 530 (+150) places for Medicine and 8 places for Dentistry. According to data released by the Italian Ministry of Education, 13,495 students sat the IMAT exam.
| University | Field | Seats | IMAT 2024 Results | IMAT 2025 Results | Average Score 2025 | Ranking List |
|---|---|---|---|---|---|---|
| Bari | Medicine | 11 | 65.8 | 50.9 | 56.68 | Download |
| Bicocca | Medicine | 18 | 72.6 | 65.1 | 72.97 | Download |
| Bologna | Medicine | 20 | 74.5 | 71.1* | 75.93 | Download |
| Bologna | Veterinary | 5 | – | 40.6 | 45.48 | Download |
| Cagliari | Medicine | 20 | 56.5 | 54.7 | 61.61 | Download |
| Federico II | Medicine | 45 | 68.1 | 63.1 | 68.95 | Download |
| La Sapienza | Medicine | 13 | 73.4 | 65.8 | 72.67 | Download |
| La Sapienza | Dentistry | 6 | 73.1 | 71.8 | 75.1 | Download |
| Luigi Vanvitelli | Medicine | 50 | 63.2 | 66.2 | 68.70 | Download |
| Marche | Medicine | 60 | 60.3 | 58.2 | 63.0 | Download |
| Messina | Medicine | 56 | 61.4 | 58.2 | 57.8 | Download |
| Milan | Medicine | 15 | 75.7 | 72.9 | 77.4 | Download |
| Padova | Medicine | 25 | 71.6 | 65.4 | 72.76 | Download |
| Parma | Medicine | 45 | 59.1 | 67.6 | 71.7 | Download |
| Pavia* | Medicine | 35 + 5 | 71.5 | 71.9 | 77.3 | Download |
| Tor Vergata – Rome | Medicine | 20 | 60.6 | 69.1 | 71.4 | Download |
| Tor Vergata – Tirana | Medicine | 150 | – | 0** | 37.9 | Download |
| Turin* | Medicine | 30 + 2 | 70.8 | 67.1 | 71.9 | Download |
| Siena | Dentistry | 2 | 69.3 | 52 | 53.5 | Download |
- The University of Pavia had five seats reserved for the Marco Polo program, but only three students were admitted. The remaining seats will be assigned after the first round of enrollment, after October 27, 2025, as indicated in the call, in the waiting list request section. Places in the Marco Polo Programme are reserved exclusively for Chinese students. Marco Polo List
- The threshold for enrolment at Tor Vergata University in Albania is 0 because there aren’t enough candidates to fill all available seats.
- Non-EU Scrollings and List Updates
- On the 21st of October, the University of Tor Vergata published a new list for non-EU students who selected Tirana.It’s important to note that this is not the list used to fill unclaimed non-EU seats. Some students were mistakenly included in the Tor Vergata – Rome list due to an error made by the university. Download the list
- On the 21st of October, Luigi University has released an updated list reflecting the replacement of one candidate who was unable to complete the enrollment process. Download the list
- On the 21st of October. Messina University has released an updated list reflecting the replacement of two candidates who were unable to complete the enrollment process. Download the list
- On 22nd October, Bologna updated its Non-EU ranking list, adding more students to the results. Later, Bologna University decided to accept one extra student who had been removed from the list. Download the list
- On the 22nd of October, Bari updated the Non-EU ranking list, adding additional students to the results. Download the list
- As previously mentioned, Pavia has released its list today, on October 27th. One student didn’t enroll, and two additional seats became available from the Marco Polo program, allowing a total of three new students to enroll at the University of Pavia. Download the list
- On the 7th of November, Messina University released an updated list reflecting the replacement of one candidate who was unable to complete the enrollment process. Download the list
IMAT 2025 EU thresholds Scores
For the IMAT 2025 exam, public Italian universities offered approximately 952 places for Medicine and 52 places for Dentistry. According to data released by the Italian Ministry of Education, 13,495 students sat the IMAT exam.
| University | EU Seats | Final Cut-Off | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | 7th Round | 8th Round | Available Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bari | 69 | – | 56.5 | 56.3 | 56.2 | 56.0 | 55.9 | 55.9 | 55.7 | 55.7 | – |
| Bicocca ●FULL | 30 | 64.8 | 64.6 | 64.8 | 64.8 | – | – | – | – | – | 0 |
| Bologna ●FULL | 130 | – | 61.2 | 60.6 | 60.6 | 60.5 | 60.5 | – | – | – | 0 |
| Bologna (VetMed) | 45 | – | 53.8 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.5 | 53.3 | – |
| Cagliari | 80 | – | 54.8 | 54.7 | 54.6 | 54.6 | 54.5 | 54.5 | 54.3 | 54.3 | – |
| Federico II | 25 | – | 60.2 | 60.1 | 58.6 | 58.6 | 58.6 | 58.3 | 58.3 | 58.3 | – |
| La Sapienza ●FULL | 45 | 65.8 | 62.4 | 62.4 | 65.8 | – | – | – | – | – | – |
| La Sapienza (Dentistry) ●FULL | 58.3 | 57.5 | 57.5 | 57.1 | 57.1 | 56.7 | 56.7 | – | – | ||
| Luigi Vanvitelli | 60 | – | 56.6 | 56.4 | 56.3 | 56.3 | 56.3 | 56.3 | 56.2 | 56.1 | – |
| Marche (Ancona) | 20 | – | 57.8 | 57.5 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | 57.4 | – |
| Messina | 55 | – | 55.3 | 55.2 | 55.2 | 55.0 | 54.9 | 54.9 | 54.8 | 54.6 | – |
| Milano Statale ●FULL | 55 | 65.8 | 66.2 | 65.8 | 65.8 | – | – | – | – | – | – |
| Padova | 75 | – | 59.8 | 59.4 | 59.4 | 59.4 | 59.3 | 59.4 | 58.6 | 58.6 | – |
| Parma | 75 | – | 58.0 | 57.8 | 57.4 | 57.4 | 57.2 | 57.2 | 57.1 | 57.1 | – |
| Pavia ●FULL | 60.2 | 60.2 | 60.2 | 60.1 | 60.4 | 60.1 | – | – | |||
| Tor Vergata | 60 | – | 58.5 | 58.2 | 58.2 | 58.0 | 57.9 | 57.8 | 57.8 | 57.8 | – |
| Turin | 70 | – | 59.5 | 59.4 | 59.4 | 59.3 | 59.1 | 59.1 | 59.1 | 59.1 | – |
| Siena (Dentistry) | 33 | – | 54.6 | 54.5 | 54.4 | 54.2 | 54.1 | 54.1 | 54.1 | 54.1 | – |
A total of 7,202 EU candidates qualified for inclusion in the ranking list. Among them:
- 18 students scored above 80,
- 138 students scored above 70, and
- 640 students scored above 60.
2 Comments
In Padua how much scored is required
If you’re a non-EU applicant, the Padua threshold is 65.4, while EU applicants must follow the successive admission rounds until all seats are filled.