The IMAT 2022 took place on September 13, 2022, with results released on October 14, 2022, on Universitaly for EU candidates and university websites for non-EU candidates. This report analyzes the thresholds and performance trends for non-EU and EU students seeking admission to English-taught medicine and dentistry programs in Italy.
IMAT 2022 Non-EU thresholds Scores
Specific data on non-EU candidate numbers is unavailable, but total participation was similar to 2021, with around 10,000 candidates. Non-EU seats were highly competitive due to limited availability.
Univeristy | Field of study | Non-EU Total Places | Non-EU Threshold | Average score of admitted students | Final Ranking List |
Bari* | Medicine | 11 | 42.6 | 46.26 | Download |
Bicocca | Medicine | 16 | 49.2 | 55.48 | Download |
Bologna | Medicine | 20 | 51.5 | 56.93 | Download |
Federico II | Medicine | 25 | 44.4 | 47.84 | Download |
La Sapienza | Medicine | 10 | 52.6 | 57.47 | Download |
La Sapienza | Dentistry | 6 | 46.3 | 52.18 | Download |
Luigi Vanvitelli | Medicine | 40 | 41.9 | 46.83 | Download |
Marche | Medicine | 25 | 34.5 | 43.19 | Download |
Messina | Medicine | 42 | 42.9 | 48.00 | Download |
Milan | Medicine | 25 | 51.8 | 59.10 | Download |
Padova | Medicine | 25 | 50.7 | 55.08 | Download |
Parma | Medicine | 40 | 41.9 | 48.17 | Download |
Pavia* | Medicine | 40 | 43.8 | 49.46 | Download |
Tor Vergata | Medicine | 10 | 44.6 | 48.61 | Download |
Turin* | Medicine | 32 | 50.1 | 55.61 | Download |
Siena | Dentistry | 15 | 44.9 | 50.40 | Download |
- According to the Italian Ministry of Education, approximately 475 places were available for Medicine and 21 for Dentistry for non-EU students, intensifying the competition.
- Range of Thresholds: The non-EU thresholds for 2023 range from 41.9 (Luigi and Parma, Medicine) to 52.6 (La Sapienza, Medicine).
- Average Threshold: The average threshold across all programs is approximately 45.86.
- Overall Average Score: The average of the admitted students’ scores is around 51.29.
IMAT 2022 EU thresholds Scores
Specific data on EU candidate numbers is unavailable, but total participation was similar to 2021, with around 10,000 candidates.
Univeristy | Field of study | EU Total Places | First round | Final threshold | Final round |
Bari* | Medicine | 42 | 43.3 | 34.1 | 12th Round |
Bicocca | Medicine | 26 | 50.1 | 41 | 9th Round |
Bologna | Medicine | 70 | 48.4 | 41.5 | 7th Round |
Federico II | Medicine | 15 | 48.1 | 37 | 8th Round |
La Sapienza | Medicine | 38 | 48.2 | 42.8 | 3rd Round |
La Sapienza | Dentistry | 19 | 42.8 | 23.6 | 2nd Round |
Luigi Vanvitelli | Medicine | 50 | 43.2 | 34.2 | 14th Round |
Marche | Medicine | 35 | 43.7 | 32.8 | 16th Round |
Messina | Medicine | 41 | 42.9 | 33.1 | 16th Round |
Milan | Medicine | 45 | 52 | 44.3 | 5th Round |
Padova | Medicine | 51 | 47.1 | 37.9 | 9th Round |
Parma | Medicine | 60 | 44.4 | 34.1 | 16th Round |
Pavia | Medicine | 103 | 45.8 | 36.7 | 17th Round |
Tor Vergata | Medicine | 25 | 46 | 39.2 | 11th Round |
Turin | Medicine | 70 | 45.1 | 37.3 | 14th Round |
Siena | Dentistry | 28 | 43.2 | 32.8 | 16th Round |
- In total, there were 718 EU seats available across all the listed universities for the 2022 IMAT admissions.
- The university offering the most EU seats was Pavia, with 103 places available. On the other hand, Federico II had the fewest, offering just 15 places.
- The highest first-round threshold score was at Milan, where applicants needed 52.0 points to be eligible in the first round.
- The lowest first-round threshold was for La Sapienza Dentistry, at 42.8 points.
- By the final admission round, the highest threshold remained at Milan, with a score of 44.3 still required to gain entry.
- The lowest final threshold score was again for La Sapienza Dentistry, dropping to just 23.6 points.
- La Sapienza Dentistry filled its seats the quickest, with all places taken by the 2nd round. In contrast, Pavia was the slowest to fill, concluding admissions in the 17th round.
- Competitive universities like Milan and Bologna had final thresholds still above 40, indicating consistently high demand.