IMAT 2025 Exam Centers and Student Registrations
IMAT 2025 Exam — Scheduled for 17 September, with Registration Open from 26 August until 9 September (3:00 PM Italian Time). This year, the exam will be conducted across 26 international centers worldwide and 17 centers within Italy, providing candidates from both EU and non-EU countries the opportunity to participate. All registrations were carried out through the official Universitaly portal, and each center had a limited number of seats available. The IMAT serves as the official entrance test for Medicine and Surgery programs taught in English at Italian public universities, making it one of the most competitive medical entrance exams in Europe.
Total number of the registrations
This table shows the total number of students registered at each center, including both EU and non-EU candidates.
Center Name | Total Seats | Remaining Seats | Filled Seats | Status |
---|---|---|---|---|
Albania | 110 | 41 | 69 | Closed |
Saudi Arabia | 200 | 11 | 189 | Closed |
Azerbaijan | 150 | 0 | 150 | Closed |
Brazil | 210 | 0 | 210 | Closed |
Canada | 70 | 0 | 70 | Closed |
China | 200 | 113 | 87 | Closed |
Cyprus | 350 | 226 | 124 | Closed |
UAE (Dubai) | 1250 | 0 | 1250 | Closed |
France | 140 | 5 | 135 | Closed |
Germany | 210 | 33 | 177 | Closed |
Greece | 440 | 82 | 358 | Closed |
Hong Kong | 200 | 3 | 197 | Closed |
India (Chennai) | 150 | 0 | 150 | Closed |
India (New Delhi) | 250 | 0 | 250 | Closed |
Ireland | 100 | 18 | 82 | Closed |
Pakistan | 900 | 0 | 900 | Closed |
Poland | 170 | 0 | 170 | Closed |
Portugal | 50 | 3 | 47 | Closed |
UK (Birmingham) | 50 | 8 | 42 | Closed |
UK (London) | 150 | 66 | 84 | Closed |
Spain | 80 | 40 | 40 | Closed |
USA | 100 | 16 | 84 | Closed |
South Africa | 150 | 95 | 55 | Closed |
Switzerland | 60 | 16 | 44 | Closed |
Turkey (Ankara) | 650 | 0 | 650 | Closed |
Turkey (Istanbul) | 1250 | 0 | 1250 | Closed |
Italy – Bari | Unlimited | 340 | Closed | |
Italy – Bologna | Unlimited | 952 | Closed | |
Italy – Cagliari | Unlimited | 245 | Closed | |
Italy – Catania | Unlimited | 74 | Closed | |
Italy – Messina | Unlimited | 239 | Closed | |
Italy – Milan | Unlimited | 821 | Closed | |
Italy – Bicocca | Unlimited | 302 | Closed | |
Italy – Luigi | Unlimited | 312 | Closed | |
Italy – Federico II | Unlimited | 345 | Closed | |
Italy – Padova | Unlimited | 562 | Closed | |
Italy – Parma | Unlimited | 207 | Closed | |
Italy – Pavia | Unlimited | 607 | Closed | |
Italy – Marche | Unlimited | 184 | Closed | |
Italy – Sapienza | Unlimited | 741 | Closed | |
Italy – Tor Vergata | Unlimited | 265 | Closed | |
Italy – Siena | Unlimited | 54 | Closed | |
Italy – Turin | Unlimited | 721 | Closed |
- Sapienza University sent an email regarding the exam center.
- The Universities of Siena and Cagliari have not yet released the information.
- At Parma University, students should check their exam room using their tax code.
The IMAT Review Course, developed by the LOCOMOTIVE Team, features carefully designed exams that provide IMAT 2025 candidates with a wider range of practice. All questions are brand-new, unique, and tailored to support different exam styles and knowledge levels.